USBCHA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | April | July | October |
| February | May | August | November |
| March | June | September | December |
![]()
| Dates | Trial | Location | Classes |
| Judge | Contact | Phone | |
Directions (if available) |
|||
Jan. 4 |
San Pasqual - Cattle | Murrieta, Ca. | |
| Terry Parrish | 760-739-8673 | ||
Jan 6 |
King Gap Cattle Trial | Piedmont, Al | |
| Dustin Reid | 256-435-2741 | ||
| Jan. 5 - 7 | Black & White Sdt | Acton, Ca | |
| Kate Hutton | 626-794-7740 | ||
| Jan. 8, 9 | Warm Up Sdt | Rocksprings, Tx. | |
| Susan Carpenter | 830-683-5175 | ||
| Jan. 12, 13, 14 | Sanderson Sdt | Sanderson, Tx | |
| Charles Stegall | 915-345-2356 | ||
Jan.
13, 14 |
Sand Creek Sdt | Mendon, Ny | |
| Joyce Geier | 716-624-8220 | ||
| Jan. 18, 19, 20 | North Of The Border | Del Rio, Tx | |
| Butch Larson | 915-292-4530 | ||
| Jan. 21 | Gordon Kish Cattle | Taber, Ab., Cn | |
| Gordon Kish | 403-223-9539 | ||
| Jan. 20, 21 | Nc Sheep Dog Trial | Lawndale, Nc | |
| Dean Holcomb | 336-766-8094 | ||
| Dates | Trial | Location | Classes |
| Judge | Contact | Phone | |
Directions (if available) |
|||
Feb. 3 |
Southern Oregon Cattle | Medford, Or. | |
| Kathy Rose | 541-826-8633 | ||
| Feb. 3 | King Gap Cattle Trial | Piedmont, Al. | |
| Dustin Reid | 256-435-2741 | ||
| Feb. 3, 4 | Frost Bite Sdt | Carnesville, Ga. | |
| Lisa Davis | 770-479-0029 | ||
| Feb. 3, 4 | Ft. Worth Stock Show | Ft. Worth, Tx | |
| Francis Raley | 254-486-2500 | ||
| Feb. 4 | Rogue Valley Cattle | Medford, Or. | 541-826-8633 |
| Kathy Rose | |||
| Feb. 10 | Gillette Winter Western | Gilette, Wy. | |
| Gene Litton | 307-939-1289 | ||
Feb. 12 |
San Antonio Stock Show | San Antonio, Tx | |
| Francis Raley | 254-486-2500 | ||
| Feb. 18 | Gordon Kish Cattle | Taber, Ab., Cn | |
| Gordon Kish | 403-223-9539 | ||
| Feb. 16 - 18 | Okeechobee Sdt | Okeechobee, Fl. | |
| Sandy Tindall | 813-467-0423 | ||
Feb. 16 - 18 |
Houston Stock Show | Houston, Tx | |
| Francis Raley | 254-486-2500 | ||
| Feb. 19, 20, 21 | C-54 Sd Championship | Fellsmere, Fl | |
| Steve Nagel | 321-724-1086 | ||
| Feb. 23, 24, 25 | 72 Ranch Sdt | Millsap, Tx | |
| Chris Larsen | 817-599-8288 | ||
| Feb. 24 O/N | Penn Y Caerau | Lady Lake, Fl. | |
| Angie Mccrann | 813-920-2216 | ||
| Dates | Trial | Location | Classes |
| Judge | Contact | Phone | |
Directions (if available) |
|||
March 2, 3, 4 |
Woodbury Sdt | Cranfills Gap, Tx | |
| Leo & Jo Woodbury | 254-597-0332 | ||
| 03-Mar | King Gap Cattle Trial | Piedmont, Al. | |
| Dustin Reid | 256-435-2741 |
||
03-04-Mar
|
Oak Hill Sdt | Hollister, Ca | |
| Amy Coapman | 530-436-2443 | ||
| March 3,4 | Red Carpet Sdt | Putnam, Ok | |
| Kent Herbel | 580-661-2262 | ||
| 09-10-Mar | Windy Hill Cattle/Sheep | Dawson, Ga. | |
| Lisa Davis | 770-479-0029 | ||
March 9, 10, 11 |
Sonoma Wine Country | Santa Rosa, Ca | |
| Sandra Milberg | 707-539-2414 | ||
| 10-Mar-11 | Brushy Creek Sdt | Hartshorne, Ok | |
| Nancy Duley | 918-432-5433 | ||
18-Mar |
Gordon Kish Cattle | Taber, Ab., Cn | |
| Gordon Kish | 403-223-9539 | ||
| March 15 - 18 | Hidden Valley Classic | Thousand Oaks, Ca. | |
| Ted & Janna Ondrak | 661-266-8488 | ||
March
16, 17, 18
|
End Gate Sdt | Ferris, Tx. | |
| Eunice Gerloff | 972-842-3697 | ||
| March 16, 17, 18 | Pintlala Cattle Trial | Hopehull, Al. | |
| Wayne Butler | 334-284-4058 | ||
17-18-Mar |
Clendenin Nursery | Statesville, Nc | |
| Steve Clendenin | 704-873-2318 | ||
17-Mar-18 |
Bailey Ranch Cattle | Leesville, La | |
| Lane Campbell | 337-623-5283 | ||
| 17-Mar-18 | St. Pat's Day | Heppner, Or. | |
| Mary Hamilton | 509-522-2360 | ||
| 24-Mar-25 | Two Mule Junction Sdt | Roff, Ok. | |
| Jim Dowley | 580-777-4704 | ||
| March 31 & April 1 | The Gather Sdt | Hillsboro, Tx. | |
| Jimmy Walker | 254-582-9724 | ||
March 30-April 1 |
Long Shot Farm | Church Hill, Md. | |
| Sherry Smith | 410-758-3363 | ||
| March 30, April 1 | Twin Oak Open Sdt | Murfreesboro, Tn. | |
| Clyde Hall | 615-890-2881 | ||
| Dates | Trial | Location | Classes |
| Judge | Contact | Phone | |
Directions (if available) |
|||
07-Apr |
King Gap Cattle Trial | Piedmont, Al. | |
| Dustin Reid | 256-435-2741 | ||
| 07-Apr-08 | Mid-South Sheep Sdt | Rosemark, Tn. | |
| Sam Hall | 662-429-8620 | ||
| 07-Apr-08 | Indian Canyon Sdt | Lamesa, Tx. | |
| Larry Burkes | 806-689-2276
|
||
07-Apr-08
|
Border On Paradise | Turbotville, Pa | |
| Lori Cunningham | 570-522-9993 | ||
| 07-Apr-08 | Gsda Spring Sheep | Townville, Sc | |
| Lisa Davis | 770-479-0029 | ||
07-Apr-08 |
Gulf Coast Cattle | Benton, La | |
| Ronnie Liles | 318-258-4601 | ||
| 08-Apr | Gordon Kish Cattle | Taber, Ab., Cn | |
| Gordon Kish | 403-223-9539 | ||
08-Apr
|
San Joaquin Spring Driving | Lemon Cove, Ca | |
| Sally Oxford | 559-784-2835 | ||
| 22-Apr | Gordon Kish Cattle | Taber, Ab., Cn | |
| Gordon Kish | 403-223-9539 | ||
April 20, 21, 22 |
4th Annual Dessert Classic | Tucson, Az | |
| Robin Penland | 505-286-3648 | ||
| 21-Apr-22 | Clendenin Nursery | Statesville, Nc. | |
| Steve Clendenin | 704-873-2318 | ||
April 20, 21, 22 |
End Gate Sdt | Ferris, Tx. | |
| Eunice Gerloff | 972-842-3697 | ||
| April 27 - 29 | Dixieland - Cattle/Sheep | Canton, Ga | |
| Lisa Davis | 770-479-0029 | ||
28-Apr-29 |
Bluebonnet Sdt | Crawford, Tx | |
| Francis Raley | 254-486-2500 | ||
| 28-Apr-29 | Clendenin Open Sdt | Statesville, Nc. | |
| Steve Clendenin | 704-873-2318 | ||
28-Apr-29
|
Ct. Sheep Breeders | Vernon, Ct. | |
| Sylvia Murray | 860-889-2744 | ||
| 28-Apr-29 | Macdonald's Ewesfull | Longbranch, Wa | |
| Sue Macdonald | 253-884-2915 | ||
28-Apr-29 |
San Diego Co. Sdt | Ramona, Ca. | |
| Janet Seweryn | 760-789-6577 | ||
| April 27, 28, 29 | Springton Manor | Glenmore, Pa | |
| Sharon Nunan | 610--497-4378 | ||
| Dates | Trial | Location | Classes |
| Judge | Contact | Phone | |
Directions (if available) |
|||
| May 26, 2001 | Tri-County Cow Dog Classic | Browns Valley, CA | O, NU |
| Julia Williams | 530-741-3031 | ||
| Dates | Trial | Location | Classes |
| Judge | Contact | Phone | |
Directions (if available) |
|||
| Dates | Trial | Location | Classes |
| Judge | Contact | Phone | |
Directions (if available) |
|||
| Dates | Trial | Location | Classes |
| Judge | Contact | Phone | |
Directions (if available) |
|||
| August 31,Sept.1,2,3,2001 | 16th Annual WWSDA Sheep Dog Trial | Portage, Wisconsin | O, PN, N, NU |
| Arthur Roberts, Wales | Jean Bass | 608-845-6996 | |
| Championship Double-Lift Final N5085 Hwy. 78, Portage, Wisconsin Three miles south of I90-94 | |||
| Dates | Trial | Location | Classes |
| Judge | Contact | Phone | |
Directions (if available) |
|||
| September 1, 2001 | Misty Oaks Invitational (cattle) | Grass Valley, CA | O, NU |
| Julia Williams | 530-7413031 | ||
| Dates | Trial | Location | Classes |
| Judge | Contact | Phone | |
Directions (if available) |
|||
| October 5,6&7, 2001 | US Open Stock Dog Championshop | Dawsonville, GA | |
| Hubert Bailey | 706-265-2669 | ||
| Dates | Trial | Location | Classes |